<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Mountain Realty</title>
	<atom:link href="http://www.ashevillenccommercialrealestate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ashevillenccommercialrealestate.com</link>
	<description>Just another AIOS1 site</description>
	<lastBuildDate>Mon, 19 Dec 2011 22:41:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Tips on Buying Asheville Commercial Real Estate</title>
		<link>http://www.ashevillenccommercialrealestate.com/2011/07/03/tips-on-buying-asheville-commercial-real-estate/</link>
		<comments>http://www.ashevillenccommercialrealestate.com/2011/07/03/tips-on-buying-asheville-commercial-real-estate/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 12:40:37 +0000</pubDate>
		<dc:creator>greenmountainrealty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asheville commercial real estate]]></category>
		<category><![CDATA[asheville nc commercial real estate]]></category>
		<category><![CDATA[buying asheville commercial real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate buyers]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[real estate investors]]></category>

		<guid isPermaLink="false">http://www.ashevillenccommercialrealestate.com/?p=1121</guid>
		<description><![CDATA[At Green Mountain Realty, our Asheville commercial real estate brokers often get asked for tips on buying Asheville commercial real estate. For Asheville commercial real estate investors looking for passive investments, many of the commercial real estate investments have local tenants with shorter leases. Since Asheville is not as large as Charlotte or Atlanta, there are [...]]]></description>
			<content:encoded><![CDATA[<p>At Green Mountain Realty, our <a href="http://www.ashevillenccommercialrealestate.com/asheville-commercial-real-estate/">Asheville commercial real estate</a> brokers often get asked for <strong>tips on buying Asheville commercial real estate</strong>. For Asheville commercial real estate investors looking for passive investments, many of the commercial real estate investments have local tenants with shorter leases. Since Asheville is not as large as Charlotte or Atlanta, there are just not a large number of properties to pick from with national tenants on long term leases. With that said, a Walgreens recently sold in the Hendersonville area. There are some other multi-tenant properties with a mix of national and local tenants.</p>
<h2>Great Asheville Commercial Real Estate Properties do exist for Investors</h2>
<p>Our brokers are finding that the local cap rates are generally in line with cap rates for similar properties in other cities. However, there are just fewer properties to choose from versus larger cities. There are some advantages for local investors. They can choose to handle their own management and eliminate that expense. In addition, they are able to keep a closer eye on their investment and spot potential maintenance problems before they become a major problem. In addition, local Asheville commercial real estate investors will be able to spot problems with tenants faster. Those problems can include reduced hours of operation, trash issues and a multitude of other issues.</p>
<div id="attachment_1124" class="wp-caption alignright" style="width: 310px"><a href="http://www.ashevillenccommercialrealestate.com/files/2011/07/030111-365.jpg"><img class="size-medium wp-image-1124" src="http://www.ashevillenccommercialrealestate.com/files/2011/07/030111-365-300x225.jpg" alt="Asheville Commercial Real Estate" width="300" height="225" /></a><p class="wp-caption-text">Buying Tips for Asheville Commercial Real Estate</p></div>
<h3>Many Opportunities for Asheville Commercial Real Estate Investors</h3>
<p>The <a href="http://www.ashevillenccommercialrealestate.com/commercial-real-estate-brokers/">commercial real estate brokers</a> at Green Mountain Realty believe opportunities exist for commercial real estate investing in Asheville, NC. However, our <strong>Asheville commercial real estate</strong> brokers still believe the best opportunities exist in empty or partially empty buildings for owner/occupants. Without meaningful cash flow, an owner or possibly the bank is motivated to sell the building below replacement cost. An investor who plans to occupy the space can often purchase a building at an unbelievable price. In addition, the mortgage payment will probably be less than the rent would have been. Call the brokers at Green Mountain Realty today for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashevillenccommercialrealestate.com/2011/07/03/tips-on-buying-asheville-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asheville Commercial Real Estate Cap Rates</title>
		<link>http://www.ashevillenccommercialrealestate.com/2011/06/26/asheville-commercial-real-estate-cap-rates/</link>
		<comments>http://www.ashevillenccommercialrealestate.com/2011/06/26/asheville-commercial-real-estate-cap-rates/#comments</comments>
		<pubDate>Sun, 26 Jun 2011 14:45:18 +0000</pubDate>
		<dc:creator>greenmountainrealty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asheville commercial real estate]]></category>
		<category><![CDATA[asheville nc commercial real estate]]></category>
		<category><![CDATA[cap rates]]></category>

		<guid isPermaLink="false">http://www.ashevillenccommercialrealestate.com/?p=1104</guid>
		<description><![CDATA[At Green Mountain Realty, our brokers are sometimes asked about Asheville commercial real estate and cap rates. Over one half of the listed Asheville commercial real estate properties have some empty space and are being marketed without cap rate information. The remaining properties have various cap rates. The Cranbrook Apartments on Long Shoals Rd. recently sold [...]]]></description>
			<content:encoded><![CDATA[<p>At Green Mountain Realty, our brokers are sometimes asked about <strong>Asheville commercial real estate</strong> and <strong>cap rates</strong>. Over one half of the listed Asheville commercial real estate properties have some empty space and are being marketed without cap rate information. The remaining properties have various cap rates. The Cranbrook Apartments on Long Shoals Rd. recently sold for a cap rate slightly less than 6% and had over 10 interested buyers. A company out of Greensboro was the purchaser. Fairly new retail space in Weaverville is being marketed at an 8% cap rate. A 15 year old post office in Ridgecrest is available at a 7.5% cap rate.</p>
<h2>Understanding Asheville Commercial Real Estate Cap Rates</h2>
<p>The Lone Star Steakhouse in Arden is available at a 7.6% cap rate. There are some small business parks with local Asheville commercial real estate tenants available at cap rates in the 8% range. There are several mobile home parks available with cap rates from 9-14%. However, our brokers usually advise investors to avoid parks that include mobile homes. It is much easier to handle the leasing of pads than get involved with mobile home rentals and the associated maintenance.</p>
<div id="attachment_1105" class="wp-caption alignright" style="width: 310px"><a href="http://www.ashevillenccommercialrealestate.com/files/2011/06/Cap-Rates.jpg"><img class="size-medium wp-image-1105" src="http://www.ashevillenccommercialrealestate.com/files/2011/06/Cap-Rates-300x225.jpg" alt="Asheville Commercial Real Estate and Cap Rates" width="300" height="225" /></a><p class="wp-caption-text">Understanding Asheville Commercial Real Estate Cap Rates</p></div>
<h3>We find Asheville Commercial Real Estate Investors the best properties</h3>
<p>The brokers at Green Mountain Realty don’t believe the best commercial real estate investments in Asheville are fully leased properties like one building on Tunnel Road with an 8.5% cap rate with only 4 years remaining on the lease. If an investor wants a solid investment and cap rate, we would probably advise them to work with our brokers on out of town quality commercial real estate NNN properties. The tenants are usually national with longer leases and better guarantees. In Asheville, we tell our <a href="http://www.ashevillenccommercialrealestate.com/asheville-nc-commercial-real-estate/">Asheville NC commercial real estate</a> investors that the best deals on commercial real estate are the buildings with empty space. There are bargains galore. Call the <a href="http://www.ashevillenccommercialrealestate.com/commercial-real-estate-brokers/">commercial real estate brokers</a> at Green Mountain Realty today for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashevillenccommercialrealestate.com/2011/06/26/asheville-commercial-real-estate-cap-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loan Rates for Asheville Commercial Real Estate</title>
		<link>http://www.ashevillenccommercialrealestate.com/2011/06/25/loan-rates-for-asheville-commercial-real-estate/</link>
		<comments>http://www.ashevillenccommercialrealestate.com/2011/06/25/loan-rates-for-asheville-commercial-real-estate/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 20:53:14 +0000</pubDate>
		<dc:creator>greenmountainrealty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asheville commercial real estate]]></category>
		<category><![CDATA[asheville nc commercial real estate]]></category>
		<category><![CDATA[commercial properties]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate buyers]]></category>
		<category><![CDATA[commercial real estate financing]]></category>
		<category><![CDATA[loan rates]]></category>

		<guid isPermaLink="false">http://www.ashevillenccommercialrealestate.com/?p=1100</guid>
		<description><![CDATA[At Green Mountain Realty, our Asheville commercial real estate brokers continue to see more softness in the general economy. The stock market is down again for the week making it 7 out of 8 weeks that it’s been down. Interest rates are down and unemployment numbers are up. Those indicators do have some correlation to [...]]]></description>
			<content:encoded><![CDATA[<p>At Green Mountain Realty, our <strong>Asheville commercial real estate</strong> brokers continue to see more softness in the general economy. The stock market is down again for the week making it 7 out of 8 weeks that it’s been down. Interest rates are down and unemployment numbers are up. Those indicators do have some correlation to each other. The <span style="text-decoration: underline">good</span> news is that interest rates for commercial real estate loan rates have never been lower. As most commercial real estate investors know, commercial loan rates move in step with 10 year Treasury bills. However, the spread will be determined by the tenant quality and lengths of loan and rate lock.</p>
<h2>Asheville Commercial Real Estate is great while loan rates are low</h2>
<p>Our brokers still look for 10 year T-bills to visit 2.8% before long. They closed at 2.86% yesterday. We can’t believe that they can go much lower than that. Quality commercial real estate NNN properties with credit tenants are seeing loan interest rates in the 5-6% range. In the Asheville commercial real estate market, our brokers are telling owner/occupant/buyers to get off the fence and snap up an empty commercial property. With cheap financing available, mortgage payments will probably be less than paying rent somewhere else. If the property is bank owned, the bank will probably finance up to 100% of the purchase price. Why shouldn’t an owner/occupant take advantage of this unusual opportunity to pay less than rent and build equity in their own property?</p>
<div id="attachment_1101" class="wp-caption alignright" style="width: 310px"><a href="http://www.ashevillenccommercialrealestate.com/files/2011/06/Loans.jpg"><img class="size-full wp-image-1101" src="http://www.ashevillenccommercialrealestate.com/files/2011/06/Loans.jpg" alt="Asheville Commercial Real Estate" width="300" height="300" /></a><p class="wp-caption-text">Consider Buying Asheville Commercial Real Estate with Loan Rates Low</p></div>
<h3>Buying Asheville Commercial Real Estate for much less than replacement cost</h3>
<p><a href="http://www.ashevillenccommercialrealestate.com/asheville-nc-commercial-real-estate/">Asheville NC commercial real estate</a> investors need to be looking at empty buildings that can be bought for less than 50% of replacement cost. If they can fill the building up with their business or possibly another, our brokers foresee large returns later. Our brokers recommend locking in interest rates for at least 10 years or longer on a 20 year amortization schedule. Don’t get tricked into a slightly cheaper rate that resets in 3-5 years. In most cases, the premium is worth it to get a 10 year rate lock. Call the <a href="http://www.ashevillenccommercialrealestate.com/commercial-real-estate-brokers/">commercial real estate brokers</a> at Green Mountain Realty today for more information on Asheville NC commercial real estate and financing options.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashevillenccommercialrealestate.com/2011/06/25/loan-rates-for-asheville-commercial-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asheville Commercial Buildings and The Medical System</title>
		<link>http://www.ashevillenccommercialrealestate.com/2011/06/25/asheville-commercial-buildings-and-the-medical-system/</link>
		<comments>http://www.ashevillenccommercialrealestate.com/2011/06/25/asheville-commercial-buildings-and-the-medical-system/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 13:26:55 +0000</pubDate>
		<dc:creator>greenmountainrealty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asheville commercial buildings]]></category>
		<category><![CDATA[asheville commercial real estate]]></category>
		<category><![CDATA[asheville nc commercial real estate]]></category>
		<category><![CDATA[commercial buildings]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate buyers]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[real estate investors]]></category>

		<guid isPermaLink="false">http://www.ashevillenccommercialrealestate.com/?p=1095</guid>
		<description><![CDATA[At Green Mountain Realty, our Asheville NC commercial real estate brokers are seeing a disturbing trend in commercial real estate. More and more private medical practices are being forced to sell out to nearby hospital systems. Government (Medicare and Medicaid) and insurance reimbursements continue their downward spiral. In addition, more and more government regulations continue [...]]]></description>
			<content:encoded><![CDATA[<p>At Green Mountain Realty, our <a href="http://www.ashevillenccommercialrealestate.com/asheville-nc-commercial-real-estate/">Asheville NC commercial real estate</a> brokers are seeing a disturbing trend in commercial real estate. More and more private medical practices are being forced to sell out to nearby hospital systems. Government (Medicare and Medicaid) and insurance reimbursements continue their downward spiral. In addition, more and more government regulations continue to increase costs for these practices. Our brokers are seeing doctors being forced to cut their salaries in half and still have to put money into the checking account to make payroll. Obama care is more gasoline on the fire. We recently saw one practice forced to sell out for $10,000 per doctor for a 25 year old practice. The practice is still concerned that the hospital will want them to lay off staff and doctors in the next 12 months to “achieve” margins. Owners of <strong>Asheville commercial buildings</strong> that service medical groups may be in trouble along with the doctors.</p>
<h2>The Medical System may hurt owners of Asheville Commercial Buildings</h2>
<p>Our brokers know that many of these medical buildings will be coming up for lease renewal soon. The owners of these Asheville commercial buildings will be forced to deal with the “bean counters” at the hospitals who want to see “blood in the street” before they sign a lease renewal. We are cautioning our investors on the purchase of medical office space. Read the leases carefully to understand the possible implications of a buyout and how guarantees and renewal options may be impacted. Be prepared for dealing with an organization whose mission is socialized medical care.</p>
<div id="attachment_1096" class="wp-caption alignright" style="width: 310px"><a href="http://www.ashevillenccommercialrealestate.com/files/2011/06/Medical.jpg"><img class="size-medium wp-image-1096" src="http://www.ashevillenccommercialrealestate.com/files/2011/06/Medical-300x279.jpg" alt="Asheville Commercial Buildings" width="300" height="279" /></a><p class="wp-caption-text">Asheville Commercial Buildings and The Medical System Slashing Prices</p></div>
<h3>Asheville Commercial Buildings may get downsized along with the doctors</h3>
<p>The <a href="http://www.ashevillenccommercialrealestate.com/commercial-real-estate-brokers/">commercial real estate brokers</a> at Green Mountain Realty are concerned about the sluggish economy and the government’s continued efforts to enact more and more regulations that are slowly bringing socialism to our once great country. We are not trying to get political but we just want our investors to understand how the government’s actions will impact their investments. Our government’s actions and collusion with Wall Street have caused the greatest real estate crisis in 80 years. Call the <a href="http://www.ashevillenccommercialrealestate.com/asheville-commercial-real-estate/">Asheville commercial real estate</a> brokers at Green Mountain Realty for a free consultation and how you can protect your investment in commercial real estate.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashevillenccommercialrealestate.com/2011/06/25/asheville-commercial-buildings-and-the-medical-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asheville Commercial Real Estate Developers are Building Apartments</title>
		<link>http://www.ashevillenccommercialrealestate.com/2011/06/21/asheville-commercial-real-estate-developers-are-building-apartments/</link>
		<comments>http://www.ashevillenccommercialrealestate.com/2011/06/21/asheville-commercial-real-estate-developers-are-building-apartments/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 16:26:19 +0000</pubDate>
		<dc:creator>greenmountainrealty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asheville commercial real estate]]></category>
		<category><![CDATA[asheville commercial real estate developers]]></category>
		<category><![CDATA[asheville commercial real estate investments]]></category>
		<category><![CDATA[asheville nc commercial real estate]]></category>
		<category><![CDATA[commercial properties]]></category>
		<category><![CDATA[commercial real estate]]></category>

		<guid isPermaLink="false">http://www.ashevillenccommercialrealestate.com/?p=1090</guid>
		<description><![CDATA[At Green Mountain Realty, our Asheville commercial real estate brokers are seeing a new trend developing in some areas. New commercial real estate construction has been at historical lows the last few years in many areas. Apartment vacancies are going down in many areas and investors are paying 5% cap rates for newer properties in [...]]]></description>
			<content:encoded><![CDATA[<p>At Green Mountain Realty, our <a href="http://www.ashevillenccommercialrealestate.com/asheville-commercial-real-estate/">Asheville commercial real estate</a> brokers are seeing a new trend developing in some areas. New commercial real estate construction has been at historical lows the last few years in many areas. Apartment vacancies are going down in many areas and investors are paying 5% cap rates for newer properties in trophy locations. However, in a number of other areas, <strong>commercial real estate developers</strong> are running proformas that show that new <strong>apartments</strong> are needed. There is one large problem. In many cases, multiple developers are running their proformas at the same time. Some locations like here in <a href="http://www.exploreasheville.com/index.aspx">Asheville</a> are seeing a number of apartment projects coming out of the ground at approximately the same time.</p>
<h2>Asheville Commercial Real Estate Developers Like Apartments</h2>
<p>Our brokers have seen this phenomena occur before with office and retail space. As available space tightens up, too many new projects are started at the same time by developers that don’t know about each other. Our brokers know that it’s important to survey current vacancy and rental rates. However, it’s just as important to survey the upcoming projects to see their affect on the market. Commercial real estate does have a history of being cyclical. It seems that the commercial real estate market always has a hard time finding a “happy median.”Our brokers watch commercial real estate developers and see trends as they develop. We are big picture guys at Green Mountain Realty and our commercial real estate investors love the fact that we do their homework for them.</p>
<div id="attachment_1091" class="wp-caption alignright" style="width: 310px"><a href="http://www.ashevillenccommercialrealestate.com/files/2011/06/Residential-Multifamily.jpg"><img class="size-medium wp-image-1091" src="http://www.ashevillenccommercialrealestate.com/files/2011/06/Residential-Multifamily-300x199.jpg" alt="Commercial Real Estate Developers Building Apartments" width="300" height="199" /></a><p class="wp-caption-text">Commercial Real Estate Developers Like Apartments</p></div>
<h3>Our Commercial Real Estate Brokers Know More about Market Trends</h3>
<p>The <a href="http://www.ashevillenccommercialrealestate.com/asheville-nc-commercial-real-estate/">Asheville NC commercial real estate</a> brokers at Green Mountain Realty understand that it’s more important to know where the market is going versus where it’s been. It’s not good enough to know the current vacancy rates and rents. Our brokers help our commercial real estate investors know what’s in the pipeline and scheduled for future delivery. There is nothing worse than a rent war on apartments. This is especially true for commercial real estate investors that may have paid a premium price for anticipated low vacancy rates in the future and hoped to raise rents. Instead, they are forced to maintain rents or even temporarily lower them. Call the commercial real estate brokers at Green Mountain Realty today for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashevillenccommercialrealestate.com/2011/06/21/asheville-commercial-real-estate-developers-are-building-apartments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asheville Commercial Real Estate Opportunities</title>
		<link>http://www.ashevillenccommercialrealestate.com/2011/06/18/asheville-commercial-real-estate-opportunities/</link>
		<comments>http://www.ashevillenccommercialrealestate.com/2011/06/18/asheville-commercial-real-estate-opportunities/#comments</comments>
		<pubDate>Sat, 18 Jun 2011 20:43:16 +0000</pubDate>
		<dc:creator>greenmountainrealty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asheville commercial real estate]]></category>
		<category><![CDATA[asheville nc commercial real estate]]></category>
		<category><![CDATA[commercial properties]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate buyers]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[real estate investors]]></category>

		<guid isPermaLink="false">http://www.ashevillenccommercialrealestate.com/?p=1086</guid>
		<description><![CDATA[At Green Mountain Realty, our brokers often get asked about Asheville commercial real estate opportunities in the Asheville NC commercial real estate market. We have to tell investors that some properties are better deals than others. Our brokers work primarily as buyer’s brokers and will always tell our clients “the good, the bad and the ugly” [...]]]></description>
			<content:encoded><![CDATA[<p>At Green Mountain Realty, our brokers often get asked about <strong>Asheville commercial real estate opportunities</strong> in the <a href="http://www.ashevillenccommercialrealestate.com/asheville-nc-commercial-real-estate/">Asheville NC commercial real estate</a> market. We have to tell investors that some properties are better deals than others. Our brokers work primarily as buyer’s brokers and will always tell our clients “the good, the bad and the ugly” about their potential investments. We wouldn’t have it any other way. There are two types of commercial properties that represent the best deals in Asheville. Our brokers always tell our clients to “follow the blood” for the best deals. If the seller has negative cash flow, the seller is motivated. The more the negative cash flow, the better the deal usually becomes.</p>
<h2>Many Asheville Commercial Real Estate Opportunities Exist for Investors</h2>
<p>It doesn’t matter whether the seller is a bank or an individual or LLC. No one wants to bleed every month when they write the checks for the various expenses. However, just because our investor can get a great deal on the price, he needs to have a plan to turn the cash flow around or have an exit strategy that will produce a profit. At Green Mountain Realty, our <a href="http://www.ashevillenccommercialrealestate.com/asheville-commercial-real-estate/">Asheville commercial real estate</a> brokers work with our clients to develop a plan that makes sense and is very logical in its execution. As builders, engineers, investors and savvy commercial brokers, we can do what most brokers can’t or won’t take the time to do.</p>
<div id="attachment_1087" class="wp-caption alignright" style="width: 310px"><a href="http://www.ashevillenccommercialrealestate.com/files/2011/06/Asheville-NC-Commercial-Real-Estate.jpg"><img class="size-medium wp-image-1087" src="http://www.ashevillenccommercialrealestate.com/files/2011/06/Asheville-NC-Commercial-Real-Estate-300x168.jpg" alt="Asheville Commercial Real Estate" width="300" height="168" /></a><p class="wp-caption-text">Asheville Commercial Real Estate Opportunities</p></div>
<h3>Commercial Real Estate Investors Can Reap Rewards in the Asheville Market</h3>
<p>The <a href="http://www.ashevillenccommercialrealestate.com/commercial-real-estate-brokers/">commercial real estate brokers</a> at Green Mountain Realty like “dirt” for the biggest discounts. Investors need patience and a good plan to reap the rewards. In addition, retail, office and industrial properties with empty space offer some unbelievable <strong>real estate opportunities</strong>. The local Asheville, NC newspaper just announced that Buncombe County is considering buying the empty Volvo plant with over 400,000 SF under roof and 65 acres of land for $7mm. That’s under $20/SF for a recently vacated industrial plant in favorable South Asheville. The replacement cost is over 5 times that price. Call the brokers at Green Mountain Realty today for a free consultation on <strong>Asheville Commercial Real Estate</strong> to see how we can help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashevillenccommercialrealestate.com/2011/06/18/asheville-commercial-real-estate-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Brokers Explaining Phantom Income</title>
		<link>http://www.ashevillenccommercialrealestate.com/2011/06/16/commercial-real-estate-brokers-explaining-phantom-income/</link>
		<comments>http://www.ashevillenccommercialrealestate.com/2011/06/16/commercial-real-estate-brokers-explaining-phantom-income/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 21:27:30 +0000</pubDate>
		<dc:creator>greenmountainrealty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asheville commercial real estate]]></category>
		<category><![CDATA[asheville nc commercial real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[commercial real estate brokers]]></category>
		<category><![CDATA[phantom income]]></category>
		<category><![CDATA[real estate investors]]></category>

		<guid isPermaLink="false">http://www.ashevillenccommercialrealestate.com/?p=1082</guid>
		<description><![CDATA[At Green Mountain Realty, our commercial real estate brokers occasionally get asked about “phantom income.” Phantom income can sometimes affect commercial real estate investments when the IRS determines that the taxable income exceeds the “actual” income to the investor. Many novice investors don’t realize how this can happen. Our brokers know that phantom income can [...]]]></description>
			<content:encoded><![CDATA[<p>At Green Mountain Realty, our <strong>commercial real estate brokers</strong> occasionally get asked about “phantom income.” <strong>Phantom income</strong> can sometimes affect commercial real estate investments when the IRS determines that the taxable income exceeds the “actual” income to the investor. Many novice investors don’t realize how this can happen. Our brokers know that phantom income can occur when there is financing in place on a commercial real estate property. The IRS only allows the interest portion of the mortgage payment to be deducted for tax purposes. The principal portion of the mortgage payment is not deductible as an expense. The IRS treats the principal reduction as taxable income or “phantom income.”</p>
<h2>Our Commercial Real Estate Brokers Educate Investors to Minimize Losses</h2>
<p>Our <a href="http://www.ashevillenccommercialrealestate.com/asheville-nc-commercial-real-estate/">Asheville NC commercial real estate</a> brokers know that amortization schedules are structured to allow very little principal reduction in the early years of a loan. However, as the loan gets older, more and more principal is paid and less of the mortgage payment goes to the interest. While that may be great to reduce the loan balance more quickly, it can wreck havoc on a commercial real estate investor’s tax return. In the early years of the loan, the phantom income or principal reduction is usually offset by the depreciation that the investor takes on the building. However, at some point, the principal reduction becomes larger than the depreciation. At this point, the investor is paying taxes on money that he did not receive but went to the mortgage holder.</p>
<div id="attachment_1083" class="wp-caption alignright" style="width: 310px"><a href="http://www.ashevillenccommercialrealestate.com/files/2011/06/Phantom-Income-Tax.jpg"><img class="size-medium wp-image-1083" src="http://www.ashevillenccommercialrealestate.com/files/2011/06/Phantom-Income-Tax-300x199.jpg" alt="Commercial Real Estate Brokers Explaining Phantom Income" width="300" height="199" /></a><p class="wp-caption-text">Phantom Income Taxes Could Destroy a Real Estate Investors Portfolio</p></div>
<h3>Phantom Income Taxes could destroy a Real Estate Investors Portfolio</h3>
<p>Many commercial real estate investors have been bankrupted because they failed to understand this principle. At some point, it becomes necessary for the investor to refinance the mortgage to start the amortization schedule over again. Our commercial real estate brokers recommend that the new remaining term be close to the remaining years on the original loan. Of course, we recommend that investors seek professional tax advice. Call the <a href="http://www.ashevillenccommercialrealestate.com/asheville-commercial-real-estate/">Asheville commercial real estate</a> professionals at Green Mountain Realty for a free consultation and to talk more about phantom income.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ashevillenccommercialrealestate.com/2011/06/16/commercial-real-estate-brokers-explaining-phantom-income/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investors Like Asheville Commercial Real Estate Investments</title>
		<link>http://www.ashevillenccommercialrealestate.com/2011/06/12/investors-like-asheville-commercial-real-estate-investments/</link>
		<comments>http://www.ashevillenccommercialrealestate.com/2011/06/12/investors-like-asheville-commercial-real-estate-investments/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 17:26:36 +0000</pubDate>
		<dc:creator>greenmountainrealty</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[asheville commercial real estate investments]]></category>
		<category><![CDATA[asheville nc commercial real estate]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[real estate investments]]></category>
		<category><![CDATA[real estate investors]]></category>

		<guid isPermaLink="false">http://www.ashevillenccommercialrealestate.com/?p=1077</guid>
		<description><![CDATA[At Green Mountain Realty, our brokers continue to see investors looking to us for Asheville commercial real estate investments. Asheville is located at the intersection of I-26 and I-40 and is easily accessible to east coast and mid west cities. Asheville has been spared from the worst of the real estate bubble but a number [...]]]></description>
			<content:encoded><![CDATA[<p>At Green Mountain Realty, our brokers continue to see investors looking to us for <strong>Asheville commercial real estate investments</strong>. Asheville is located at the intersection of I-26 and I-40 and is easily accessible to east coast and mid west cities. Asheville has been spared from the worst of the real estate bubble but a number of opportunities are still available for savvy investors. There are a number of empty retail, office and industrial buildings that can be purchased for a fraction of their replacement cost. <a href="http://www.ashevillenccommercialrealestate.com/asheville-commercial-real-estate/">Asheville commercial real estate</a> prices are great and we love educating investors on the area.</p>
<h2>Many Investors Choose Asheville Commercial Real Estate Investments</h2>
<p>Our brokers see the biggest opportunities for “end users” that choose to purchase and occupy these empty spaces. In most cases, these new owners can have mortgage payments that are much less than their rent would have been on these properties. In addition, if the property is bank owned, the bank will probably finance the new owner with very favorable rates and terms. Owner/occupants can own for less than rent while building equity. Of course, the new owners are allowed to “write off” the interest and amortize the building for tax purposes. The tax benefits are comparable to lease payments.</p>
<div id="attachment_1078" class="wp-caption alignright" style="width: 310px"><a href="http://www.ashevillenccommercialrealestate.com/files/2011/06/IMG_1931.jpg"><img class="size-medium wp-image-1078" src="http://www.ashevillenccommercialrealestate.com/files/2011/06/IMG_1931-300x168.jpg" alt="Asheville Commercial Real Estate Investments" width="300" height="168" /></a><p class="wp-caption-text">Investors Love Asheville Commercial Real Estate Investments for Many Reasons</p></div>
<h3>Asheville Commercial Real Estate Investments make sense for many Investors</h3>
